Qingdao Oxplo Tire Co., Ltd. is the Aircraft Tow Bar SM Tyres Suppliers. These tyres are manufactured to the highest standards, meeting or exceeding industry requirements for performance and durability. Aircraft Tow Bar SM Tyres are specifically designed for use with aircraft tow bars, ensuring reliable and safe towing operations.
(Model) |
(Specification) |
(Inflated Size) |
/kg (Maximum Tire Load At Different Maximum Speeds) |
||||
(Metric System) |
(British System) |
(Outer Diameter) mm |
(Section Width) mm |
(Static) |
5km/h | 10km/h | |
SM | 190×40 | / | 190 | 40 | 355 | 305 | 275 |
Model | Specification | Inflated Size | Pattern | Maximum Tire Load At Different Maximum Speeds | ||||||
Balanced Counterweight Forklift | Industrial Vehicles | |||||||||
Outer Diameter/ mm | Section Width/ mm | SM | TR | 10km/h | 16km/h | 16km/h | ||||
Driving Wheel | Steering Wheel | Driving Wheel | Steering Wheel | |||||||
SM | 9x5-5 | 229 | 127 | * | 890 | 790 | 785 | 715 | 685 | |
10x5-6.25 | 254 | 127 | RIB | 955 | 850 | 845 | 765 | 735 | ||
10x4-6.5 | 254 | 102 | * | 720 | 640 | 635 | 580 | 555 | ||
10x4.75-6.5 | 254 | 121 | * | 885 | 790 | 785 | 710 | 680 | ||
10x5-6.5 | 254 | 127 | * | 940 | 835 | 830 | 755 | 725 | ||
10.5x5-6.5 | 267 | 127 | * | 1000 | 890 | 885 | 805 | 770 | ||
12x5-7.125 | 305 | 127 | FP | 1215 | 1000 | 1085 | 910 | 870 | ||
12x4.5-8 | 305 | 114 | * | 970 | 865 | 860 | 780 | 745 | ||
12x5-8 | 305 | 127 | * | 1105 | 980 | 975 | 885 | 850 | ||
12x5.5-8 | 305 | 140 | * | 1240 | 1100 | 1095 | 995 | 950 | ||
13x4.5-8 | 330 | 114 | * | 1040 | 925 | 920 | 835 | 800 | ||
13.5x4.5-8 | 343 | 114 | * | 1065 | 950 | 945 | 855 | 820 | ||
13.5x5.5-8 | 343 | 140 | * | * | 1400 | 1245 | 1235 | 1125 | 1075 | |
13.5x6.5-8 | 343 | 165 | * | 1730 | 1540 | 1530 | 1390 | 1330 | ||
14x4.5-8 | 356 | 114 | * | * | 1085 | 965 | 960 | 870 | 835 | |
14x5-10 | 356 | 127 | * | * | 1240 | 1100 | 1095 | 995 | 955 | |
15x5-11.25 | 381 | 127 | * | * | 1290 | 1150 | 1145 | 1040 | 995 | |
15x6-11.25 | 381 | 152 | * | * | 1600 | 1425 | 1415 | 1285 | 1230 | |
15x8-11.25 | 381 | 203 | * | 2215 | 1975 | 1960 | 1780 | 1705 | ||
16x5-10.5 | 406 | 127 | * | * | 1400 | 1245 | 1240 | 1125 | 1075 | |
16x6-10.5 | 406 | 152 | * | * | 1775 | 1580 | 1570 | 1430 | 1365 | |
16x7-10.5 | 406 | 178 | * | * | 2155 | 1915 | 1905 | 1730 | 1655 | |
16.25x5-11.25 | 413 | 127 | * | * | 1415 | 1260 | 1250 | 1135 | 1090 | |
16.25x6-11.25 | 413 | 152 | * | * | 1780 | 1585 | 1575 | 1430 | 1370 | |
16.25x7-11.25 | 413 | 178 | * | * | 2150 | 1915 | 1900 | 1730 | 1655 | |
18x5-12.125 | 457 | 127 | * | * | 1525 | 1355 | 1350 | 1225 | 1175 | |
18x6-12.125 | 457 | 152 | * | * | 1945 | 1735 | 1720 | 1565 | 1500 | |
18x7-12.125 | 457 | 178 | * | * | 2370 | 2110 | 2095 | 1905 | 1820 | |
18x8-12.125 | 457 | 203 | * | * | 2790 | 2485 | 2470 | 2245 | 2145 | |
18x9-12.125 | 457 | 229 | * | * | 3215 | 2860 | 2840 | 2580 | 2470 | |
20x8-16 | 508 | 203 | * | 2795 | 2490 | 2475 | 2250 | 2150 | ||
21x6-15 | 533 | 152 | * | 2185 | 1945 | 1935 | 1760 | 1680 | ||
21x7-15 | 533 | 178 | * | * | 2665 | 2370 | 2355 | 2140 | 2050 | |
21x8-15 | 533 | 203 | * | * | 3140 | 2795 | 2780 | 2525 | 2415 | |
21x9-15 | 533 | 229 | * | * | 3620 | 3220 | 3200 | 2910 | 2785 | |
22x8-16 | 559 | 203 | * | * | 3255 | 2895 | 2880 | 2615 | 2500 | |
22x9-16 | 559 | 229 | * | * | 3745 | 3335 | 3315 | 3010 | 2880 | |
22x10-16 | 559 | 254 | * | 4240 | 3775 | 3750 | 3410 | 3265 | ||
22x12-16 | 559 | 305 | * | * | 5230 | 4655 | 4625 | 4205 | 4025 | |
22x14-16 | 559 | 356 | * | * | 6220 | 5535 | 5500 | 5000 | 4785 | |
22x16-16 | 559 | 406 | * | 7205 | 6415 | 6375 | 5795 | 5545 | ||
28x10-22 | 711 | 254 | * | 5080 | 4525 | 4495 | 4085 | 3910 | ||
28x12-22 | 711 | 305 | * | 6265 | 5575 | 5545 | 5035 | 4820 | ||
28x14-22 | 711 | 356 | * | 7450 | 6630 | 6590 | 5990 | 5730 | ||
28x16-22 | 711 | 406 | * | 8635 | 7685 | 7640 | 6940 | 6645 | ||
33x14-22 | 838 | 356 | * | 9275 | 7585 | 8070 | 6625 | 6020 | ||
36x12-30 | 915 | 305 | * | 7565 | 6735 | 6695 | 6080 | 5820 | ||
40x16-30 | 1016 | 406 | * | 12595 | 11210 | 11140 | 10125 | 9690 | ||
250x105-170 | 250 | 105 | * | 730 | 650 | 645 | 585 | 560 | ||
330x145-180 | 330 | 145 | * | 1540 | 1265 | 1375 | 1155 | 1100 | ||
330x145-194 | 330 | 145 | * | 1535 | 1260 | 1370 | 1150 | 1095 | ||
405x130-305 | 405 | 130 | * | 1400 | 1250 | 1240 | 1125 | 1080 | ||
405x220-305 | 405 | 220 | * | 2570 | 2285 | 2270 | 2065 | 1975 | ||
405x260-305 | 405 | 260 | * | 3060 | 2720 | 2705 | 2460 | 2355 | ||
425x200-305 | 425 | 220 | * | 2495 | 2220 | 2210 | 2005 | 1920 | ||
450x300-305 | 450 | 300 | * | 4315 | 3840 | 3820 | 3470 | 3320 | ||
540x200-410 | 540 | 200 | * | 3035 | 2700 | 2685 | 2440 | 2335 | ||
550x160-410 | 550 | 160 | * | 2370 | 2110 | 2095 | 1905 | 1825 | ||
645x250-410 | 645 | 250 | * | 4870 | 4335 | 4310 | 3915 | 3745 | ||
645x300-410 | 645 | 300 | * | 6140 | 5465 | 5430 | 4935 | 4725 | ||
660x250-480 | 660 | 250 | * | 4845 | 4310 | 4285 | 3895 | 3725 | ||
610x100 | 610 | 100 | * | 1460 | 1200 | 1300 | 1095 | 1040 |
Size: Available in multiple sizes to suit different aircraft tow bar applications.
Weight: Lightweight construction reduces overall tow bar weight, improving maneuverability.
Pressure Rating: Rated for high pressures, ensuring safe operation at maximum loads.
• Durability: Constructed from high-quality materials, the Aircraft Tow Bar SM Tyres are designed to withstand the rigors of repeated towing operations, maintaining optimal performance over extended periods of use.
• Traction: The unique tread pattern of the Aircraft Tow Bar SM Tyres provides excellent traction, ensuring stable and secure towing, even in adverse weather conditions.
• Load Capacity: These Aircraft Tow Bar SM Tyres are rated for heavy loads, making them suitable for towing even the largest aircraft with ease.
• Ease of Use: The Aircraft Tow Bar SM Tyres are designed for quick and easy installation on aircraft tow bars, minimizing downtime and maximizing operational efficiency.
Regular inspection of the Aircraft Tow Bar SM Tyres is recommended to ensure they are in good working order.
Replacement of worn or damaged tyres should be performed immediately to maintain safe towing operations.
The Aircraft Tow Bar SM Tyres are an essential component for any aircraft towing operation. Their durability, traction, and load capacity make them the ideal choice for ensuring safe and efficient towing of aircraft. For more information or to purchase these tyres, please contact your local aircraft towing equipment supplier.
Address
No. 1 Gangzhou Road, Shibei District, Qingdao City, Shandong Province, China
Tel